"The 183-day rule" is quoted everywhere as if it were one rule. It is not. Some states trigger residency at day 184, others at day 183 itself, several measure months instead of days, Georgia uses a rolling 365-day window, New York requires a permanent place of abode on top of the count, and California has no fixed day count at all. This table maps every day-based test in the country, each row linked to a full state guide and anchored to the governing citation. Updated August 2026.
| State | Test as written | Safe maximum (days) | Authority |
|---|---|---|---|
| Connecticut | More than 183 days | 183 | Conn. Gen. Stat. 12-701 |
| Delaware | More than 183 days | 183 | 30 Del. C. 1103 |
| Indiana | More than 183 days | 183 | IC 6-3-1-12 |
| Iowa | More than 183 days | 183 | IAC 701-300.17 |
| Kentucky | More than 183 days | 183 | KRS 141.010 |
| Maine | More than 183 days | 183 | 36 M.R.S. 5102 |
| Massachusetts | More than 183 days | 183 | Massachusetts DOR residency guidance |
| Minnesota | More than 183 days | 183 | Minn. Stat. 290.01 subd. 7 |
| Missouri | More than 183 days | 183 | RSMo 143.101 |
| New Jersey | More than 183 days | 183 | New Jersey Division of Taxation GIT-6 |
| North Carolina | More than 183 days | 183 | NC DOR Form D-401 instructions; G.S. 105-153.3 |
| Pennsylvania | More than 183 days | 183 | 61 Pa. Code 101.4 |
| Rhode Island | More than 183 days | 183 | R.I.G.L. 44-30-5 |
| Vermont | More than 183 days | 183 | 32 V.S.A. 5811(11) |
| Virginia | More than 183 days | 183 | Va. Code 58.1-302 |
| West Virginia | More than 183 days | 183 | W. Va. Code 11-21-7 |
| Maryland | 183 days or more | 182 | Md. Tax-General 10-101; Comptroller Administrative Release 37 |
| Michigan | 183 days or more | 182 | MCL 206.18 |
| Nebraska | 183 days or more | 182 | Nebraska DOR Information Guide 8-645 |
| Utah | 183 days or more | 182 | Utah Code 59-10-136 |
| District of Columbia | 183 days or more (abode days) | 182 | D.C. Code 47-1801.04 |
| Arkansas | More than six months | ~182 | Arkansas income tax rule 1.26-51-102(9) |
| Colorado | More than six months | ~182 | C.R.S. 39-22-103(8)(a) |
| Kansas | More than six months | ~182 | K.S.A. 79-32,109 |
| Louisiana | More than six months | ~182 | La. R.S. 47:31 |
| New York | 184+ days AND permanent abode | 183 | N.Y. Tax Law 605 |
| Georgia | 183 days in any rolling 365 | 182 / 365 | O.C.G.A. 48-7-1(10) |
| New Mexico | 185 days or more | 184 | 3.3.1 NMAC |
| Hawaii | More than 200 days (presumption) | 200 | HAR 18-235-1-04 |
| Oregon | More than 200 days + abode | 200 | ORS 316.027 |
| Alabama | More than seven months | ~210 | Ala. Admin. Code 810-3-2-.01 |
| North Dakota | More than 210 days | 210 | N.D.C.C. 57-38-01 |
| Arizona | More than nine months | ~270 | A.R.S. 43-104 |
| Idaho | More than 270 days + abode | 270 | Idaho Code 63-3013 |
| California | Facts and circumstances; 9-month presumption | no fixed count | Cal. RTC 17016 |
Prefer it interactive? The free State Residency Day Counter turns this table into a per-state tool: pick a state, see the threshold and citation, and count your days against it.
States with no income tax
Alaska, Florida, Nevada, New Hampshire, South Dakota, Tennessee, Texas, Washington and Wyoming levy no state income tax on wages, so there is no day-count residency test to fail for income tax purposes. Days there still matter to the state you are leaving: a Texas move only works if you can prove the days you were not in your old state.
States with income tax but no day-count test
Illinois, Mississippi, Montana, Ohio, Oklahoma, South Carolina and Wisconsin determine residency through domicile and facts-and-circumstances tests without a bright-line day threshold. Day records still matter as evidence; there is simply no fixed number to count to.
Two details that decide close cases
The phrasing detail: "more than 183 days" makes 183 safe; "183 days or more" makes 182 the ceiling. The table's "safe maximum" column encodes which phrasing each state uses, which is the distinction most articles miss entirely.
The abode detail: most statutory tests only bite if you also maintain a permanent place of abode in the state. That is why the same day count can be harmless for a hotel-hopping consultant and fatal for someone keeping an apartment.
Count the days before your state counts them for you
Every test on this page comes down to the same evidence: a day-by-day record of where you were. Auditors ask for it, advisers build cases on it, and reconstructing it after the fact from bank statements is exactly the misery a contemporaneous log avoids.
The Days Monitor iPhone app was built for this problem: it logs your days automatically in the background, ships a ready-made day-count template for your state sourced from the state's own statute (one of 35 statute-sourced state templates, every one editable), alerts you before you reach the threshold, and exports timestamped PDF and CSV reports your accountant can actually use. Your data stays on your device and in your own iCloud. Download it on the App Store or see how it compares with the other state residency trackers.
This article is general information, not tax or legal advice. Residency statutes and their interpretation change, thresholds interact with domicile rules and permanent-place-of-abode conditions that vary by state, and your facts matter enormously. Verify the current text of the cited authority with the state tax department and confirm your position with a qualified tax professional before making decisions.
Frequently Asked Questions
Is the 183-day rule the same in every state?
Which states have no 183-day rule?
Is 183 days always safe?
Track Your Schengen Days
Don't let visa calculations stress you out. Our free Schengen calculator tracks your 90/180 days automatically.
Try Our Free Calculator